3.6541E-9	Ccush	
1.9844E4	Rcush	
1.0962E-8	Cskin	
6.0133E4	Rskin	
4.4278E2	Lleak	
2.5964E5	Rleak	
2.0000E0	Lcup	
5.7207E-7	Ccup	
7.6432E3	Rmat	
2.5698E-1	Lmat	
2.0370E-9	Cmat	
7.2900E5	Rmat2	
9.0783E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
11	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-32.00	0	
0.250	-34.00	0	
0.500	-37.00	0	
1.000	-40.00	0	
2.000	-34.00	0	
4.000	-49.00	0	
8.000	-47.00	0	
